Prices for 2024. HUF/night | April May September October | June | July August |
Normal pitch + + | 4.000.- | 5.000.- | 6.000.- |
Normal pitch + | 5.000.- | 5.000.- | 6.000.- |
and - 2 | 1.000.- | 1.500.- | 2.000.- |
and - 2+ | 1.500.- | 2.000.- | 2.500.- |
| 2.500.- | 2.500.- | 3.000.- |
2-13.99 years | 1.500.- | 1.500.- | 2.000.- |
| 1.000.- | 1.000.- | 1.000.- |
700.- | 700.- | 700.- | |
| 1.200.- | 1.200.- | 1.200.- |
Extra pitch (J1 ,J3 ,J6 ,J8 ,K21 ,K22 ,K23 ,K24 ,K31 ,B32 ,B33) | 4.000.- | 6.000.- | 7.000.- |
Tourism tax to be paid separately at the accommodation site in respect of every person over the age of 18 years (400 HUF/person/night).
Season ticket: from 600,000 HUF/pitch/season **
* Time of closing may change.
** depends on location and size of pitch, please contact us for an individual quote.
*** "long-term" in case of a caravan, camper van, or tent located on a pitch, in addition to the pitch fee, a fee for a single person will be charged if the accommodation remains empty.